指標リファレンス
EDINET有価証券報告書から取得・変換している全指標の一覧と仕組み
データパイプライン
要素ID + コンテキストID + 値
documents: 書類メタ
Layer 2: フォールバック
全指標が横カラム
名寄せの仕組み(2層構造)
EDINETの有価証券報告書CSVには、XBRLタクソノミに基づく要素ID(element_id)が付与されています。同じ「売上高」でもJP GAAP、IFRS、US GAAPでは異なるIDを使用します。
Layer 1: 標準マッピング(SummaryOfBusinessResults + PL本表)
FSA公式タクソノミで定義された要素IDを、JP GAAP / IFRS / US GAAPの3基準で網羅的にマッピング。SummaryOfBusinessResults系に加え、営業利益はPL本表の jppfs_cor:OperatingIncome(JP GAAP)と jpigp_cor:OperatingProfitLossIFRS(IFRS)も使用。全企業の約95%のデータはこの層でカバー。
Layer 2: フォールバック(企業独自拡張 element_id)
一部のIFRS企業は、標準element_idではなく企業独自の拡張IDで売上高・営業利益を報告します。jpcrp030000-asr_EXXXXX:*SummaryOfBusinessResults や *KeyFinancialData 形式のIDをREGEXPで検出し、Layer 1で取得できなかった企業のみ補完。セグメント間売上(Intersegment)や原価(Cost)等は除外。
context_idフィルタリング
CurrentYear*+Prior1〜4Year*を使用(最大5年分)- 連結指標:
NonConsolidated(単体)と*Member(セグメント)を除外 - 個別指標(配当・資本金等):
NonConsolidatedMemberを使用(これらは個別ベースでのみ報告される)
取得指標一覧(Silver → Gold)
全23指標 / 公式タクソノミ照合済み(2026-02-11)/ 3,848社検証済み
| 標準化名 | 日本語名 | Goldカラム | 単位 | JP GAAP | IFRS | US GAAP | 任天堂(例) |
|---|---|---|---|---|---|---|---|
| revenue | 売上高 | revenue | 円 | jpcrp_cor:NetSalesSummaryOfBusinessResults jpcrp_cor:OrdinaryIncomeSummaryOfBusinessResults jpcrp_cor:OperatingRevenue1SummaryOfBusinessResults jpcrp_cor:OperatingRevenue2SummaryOfBusinessResults jpcrp_cor:GrossOperatingRevenueSummaryOfBusinessResults jpcrp_cor:RevenueKeyFinancialData | jpcrp_cor:RevenueIFRSSummaryOfBusinessResults | jpcrp_cor:RevenuesUSGAAPSummaryOfBusinessResults | 1兆1,649億円 |
| operating_income | 営業利益 | operatingIncome | 円 | jppfs_cor:OperatingIncome jpcrp030000-asr_E02126-000:ProfitFromBusinessActivitiesSummaryOfBusinessResults | jpigp_cor:OperatingProfitLossIFRS jpcrp030000-asr_E00678-000:CoreOperatingIncomeIFRSKeyFinancialData jpcrp030000-asr_E02127-000:BusinessProfitIFRSKeyFinancialData jpcrp030000-asr_E03041-000:BusinessProfitIFRSSummaryOfBusinessResults | jpcrp_cor:OperatingIncomeLossUSGAAPSummaryOfBusinessResults | - |
| ordinary_income | 経常利益 | ordinaryIncome | 円 | jpcrp_cor:OrdinaryIncomeLossSummaryOfBusinessResults | - | - | 3,723億円 |
| profit_before_tax | 税引前利益 | profitBeforeTax | 円 | - | jpcrp_cor:ProfitLossBeforeTaxIFRSSummaryOfBusinessResults | jpcrp_cor:ProfitLossBeforeTaxUSGAAPSummaryOfBusinessResults | - |
| net_income | 当期純利益 | netIncome | 円 | jpcrp_cor:NetIncomeLossSummaryOfBusinessResults jpcrp_cor:ProfitLossAttributableToOwnersOfParentSummaryOfBusinessResults | jpcrp_cor:ProfitLossAttributableToOwnersOfParentIFRSSummaryOfBusinessResults jpcrp_cor:ProfitLossIFRSSummaryOfBusinessResults | jpcrp_cor:NetIncomeLossAttributableToOwnersOfParentUSGAAPSummaryOfBusinessResults | 2,788億円 |
| comprehensive_income | 包括利益 | comprehensiveIncome | 円 | jpcrp_cor:ComprehensiveIncomeSummaryOfBusinessResults | jpcrp_cor:ComprehensiveIncomeAttributableToOwnersOfParentIFRSSummaryOfBusinessResults jpcrp_cor:ComprehensiveIncomeIFRSSummaryOfBusinessResults | jpcrp_cor:ComprehensiveIncomeUSGAAPSummaryOfBusinessResults | 2,752億円 |
| total_assets | 総資産 | totalAssets | 円 | jpcrp_cor:TotalAssetsSummaryOfBusinessResults | jpcrp_cor:TotalAssetsIFRSSummaryOfBusinessResults | jpcrp_cor:TotalAssetsUSGAAPSummaryOfBusinessResults | 3兆3,985億円 |
| net_assets | 純資産 | netAssets | 円 | jpcrp_cor:NetAssetsSummaryOfBusinessResults | jpcrp_cor:EquityAttributableToOwnersOfParentIFRSSummaryOfBusinessResults | jpcrp_cor:EquityIncludingPortionAttributableToNonControllingInterestUSGAAPSummaryOfBusinessResults | 2兆7,254億円 |
| eps | 1株当たり利益 | eps | 円 | jpcrp_cor:BasicEarningsLossPerShareSummaryOfBusinessResults | jpcrp_cor:BasicEarningsLossPerShareIFRSSummaryOfBusinessResults | jpcrp_cor:BasicEarningsLossPerShareUSGAAPSummaryOfBusinessResults | 239.47円 |
| diluted_eps | 希薄化後EPS | dilutedEps | 円 | jpcrp_cor:DilutedEarningsPerShareSummaryOfBusinessResults | jpcrp_cor:DilutedEarningsLossPerShareIFRSSummaryOfBusinessResults | jpcrp_cor:DilutedEarningsLossPerShareUSGAAPSummaryOfBusinessResults | - |
| per | 株価収益率 | per | 倍 | jpcrp_cor:PriceEarningsRatioSummaryOfBusinessResults | jpcrp_cor:PriceEarningsRatioIFRSSummaryOfBusinessResults | jpcrp_cor:PriceEarningsRatioUSGAAPSummaryOfBusinessResults | 42.22倍 |
| bps | 1株当たり純資産 | bps | 円 | jpcrp_cor:NetAssetsPerShareSummaryOfBusinessResults | jpcrp_cor:EquityToAssetRatioIFRSSummaryOfBusinessResults | jpcrp_cor:EquityToAssetRatioUSGAAPSummaryOfBusinessResults | 2,339.99円 |
| roe_official | 自己資本利益率 | roeOfficial | 比率 | jpcrp_cor:RateOfReturnOnEquitySummaryOfBusinessResults | jpcrp_cor:RateOfReturnOnEquityIFRSSummaryOfBusinessResults | jpcrp_cor:RateOfReturnOnEquityUSGAAPSummaryOfBusinessResults | 28.13% |
| equity_ratio_official | 自己資本比率 | equityRatioOfficial | 比率 | jpcrp_cor:EquityToAssetRatioSummaryOfBusinessResults | jpcrp_cor:RatioOfOwnersEquityToGrossAssetsIFRSSummaryOfBusinessResults | - | 82.62% |
| dividend_per_share | 1株当たり配当 | dividendPerShare | 円 | jpcrp_cor:DividendPaidPerShareSummaryOfBusinessResults | - | - | 120円 |
| interim_dividend | 中間配当 | interimDividend | 円 | jpcrp_cor:InterimDividendPaidPerShareSummaryOfBusinessResults | - | - | 35円 |
| payout_ratio | 配当性向 | payoutRatio | 比率 | jpcrp_cor:PayoutRatioSummaryOfBusinessResults | - | - | 61.87% |
| capital_stock | 資本金 | capitalStock | 円 | jpcrp_cor:CapitalStockSummaryOfBusinessResults | - | - | 100.65億円 |
| shares_issued | 発行済株式数 | sharesIssued | 株 | jpcrp_cor:TotalNumberOfIssuedSharesSummaryOfBusinessResults | - | - | 12.99億株 |
| cf_operating | 営業CF | cfOperating | 円 | jpcrp_cor:NetCashProvidedByUsedInOperatingActivitiesSummaryOfBusinessResults | jpcrp_cor:CashFlowsFromUsedInOperatingActivitiesIFRSSummaryOfBusinessResults | jpcrp_cor:CashFlowsFromUsedInOperatingActivitiesUSGAAPSummaryOfBusinessResults | 3,497億円 |
| cf_investing | 投資CF | cfInvesting | 円 | jpcrp_cor:NetCashProvidedByUsedInInvestingActivitiesSummaryOfBusinessResults | jpcrp_cor:CashFlowsFromUsedInInvestingActivitiesIFRSSummaryOfBusinessResults | jpcrp_cor:CashFlowsFromUsedInInvestingActivitiesUSGAAPSummaryOfBusinessResults | -4,432億円 |
| cf_financing | 財務CF | cfFinancing | 円 | jpcrp_cor:NetCashProvidedByUsedInFinancingActivitiesSummaryOfBusinessResults | jpcrp_cor:CashFlowsFromUsedInFinancingActivitiesIFRSSummaryOfBusinessResults | jpcrp_cor:CashFlowsFromUsedInFinancingActivitiesUSGAAPSummaryOfBusinessResults | -1,949億円 |
| cash | 現金等 | cash | 円 | jpcrp_cor:CashAndCashEquivalentsSummaryOfBusinessResults | jpcrp_cor:CashAndCashEquivalentsIFRSSummaryOfBusinessResults | jpcrp_cor:CashAndCashEquivalentsUSGAAPSummaryOfBusinessResults | 1兆4,141億円 |
算出指標(Gold agg_ratios)
| 指標 | Goldカラム | 計算式 | 備考 |
|---|---|---|---|
| 営業利益率 | operatingMargin | operatingIncome / revenue | revenue or operatingIncome がNULLなら NULL |
| 純利益率 | netMargin | netIncome / revenue | 同上 |
| ROE (算出) | roe | netIncome / netAssets | 公式値(roeOfficial)と別に独自算出 |
| ROA | roa | netIncome / totalAssets | |
| 自己資本比率 (算出) | equityRatio | netAssets / totalAssets | 公式値(equityRatioOfficial)と別に独自算出 |
| ROE (EDINET公式) | roeOfficial | EDINET提出値そのまま | SummaryOfBusinessResultsの値 |
| 自己資本比率 (EDINET公式) | equityRatioOfficial | EDINET提出値そのまま | JP GAAP + IFRS (RatioOfOwnersEquity) |
| EPS | eps | EDINET提出値そのまま | BasicEarningsLossPerShare |
| 希薄化EPS | dilutedEps | EDINET提出値そのまま | DilutedEarningsPerShare |
| PER | per | EDINET提出値そのまま | PriceEarningsRatio |
| BPS | bps | EDINET提出値そのまま | JP GAAP: NetAssetsPerShare / IFRS: EquityToAssetRatio |
| 配当 | dividendPerShare | EDINET提出値そのまま | DividendPaidPerShare (個別) |
| 配当性向 | payoutRatio | DPS ÷ EPS (連結) | 連結ベースで自前計算。EDINET記載値は個別決算ベースのため不使用 |
| FCF | fcf | cfOperating + cfInvesting | フリーキャッシュフロー |
データ品質監視(data_gaps)
transform API実行後、コア4指標(revenue, net_income, total_assets, net_assets)の取得状況を自動チェックします。
Layer 1 + Layer 2の両方を実行した後にチェックし、Cloud RunログにもWARNINGレベルで出力されます。新企業追加時の品質監視に使用します。
既知の制約
- JP GAAP企業の営業利益: SummaryOfBusinessResultsに営業利益の公式element_idが存在しないため、PL本表の
jppfs_cor:OperatingIncomeから取得(FY2024: 3,142社カバー)。PL本表のデータは当該有報のXBRLにのみ含まれるため、過去年度のカバレッジは有報CSV蓄積に依存。 - MUFG等の銀行業: 「売上高」は経常収益(OrdinaryIncome)を使用。一般事業会社のNetSalesとは意味が異なる。
- ソニー・トヨタ等のIFRS企業: 標準element_idではなく企業独自拡張IDで売上高・営業利益を報告。Layer 2フォールバックで補完。
- BPS: JP GAAP = NetAssetsPerShare、IFRS = EquityToAssetRatio(名称は自己資本比率だが実態は1株あたり純資産)。US GAAP企業にもUS GAAP版あり。
- 自己資本比率: IFRS企業はRatioOfOwnersEquityToGrossAssetsのみ使用(EquityToAssetRatioIFRSはBPSにマッピング)。
- 配当・資本金・発行株数: 個別(NonConsolidated)ベースでの開示値。連結ベースの値とは異なる場合がある。
- 保険HD・バイオ企業の売上高: 生命保険HD(第一生命等)は連結売上高の概念がなく、バイオベンチャー(サンバイオ等)は開発段階で売上値が「-」のため、NULLとなる(正常動作)。